Cache
30
Total calls
0.32 ms
Total time
19
Total reads
11
Total writes
0
Total deletes
8
Total hits
11
Total misses
42.11 %
Hits/reads
Pools
cache.annotations 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.14 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "App%5CController%5CHomepageController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CHomepageController" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CController%5CHomepageController%23vehicleSearch" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CHomepageController%23vehicleSearch" => true ] |
| 5 | 0.02 ms | getItem() | [ "App%5CController%5CVehicleTipController" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CController%5CVehicleTipController" => true ] |
| 7 | 0.01 ms | getItem() | [ "App%5CController%5CVehicleTipController%23tip" => true ] |
| 8 | 0.00 ms | getItem() | [ "[C]App%5CController%5CVehicleTipController%23tip" => true ] |
cache.doctrine.orm.default.query 22
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
22
Calls
0.18 ms
Time
11
Reads
11
Writes
0
Deletes
0
Hits
11
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "0e806997112d69903e7058aa8398ab02" => false ] |
| 2 | 0.01 ms | save() | [ "0e806997112d69903e7058aa8398ab02" => true ] |
| 3 | 0.00 ms | getItem() | [ "bb9b4ba00d0a9f8194d48e145f9ecb8a" => false ] |
| 4 | 0.01 ms | save() | [ "bb9b4ba00d0a9f8194d48e145f9ecb8a" => true ] |
| 5 | 0.01 ms | getItem() | [ "206f1efce0eef21e593bcb6a672e11a9" => false ] |
| 6 | 0.01 ms | save() | [ "206f1efce0eef21e593bcb6a672e11a9" => true ] |
| 7 | 0.00 ms | getItem() | [ "67d41c5bcf14758c00c3606b6b8a02ec" => false ] |
| 8 | 0.01 ms | save() | [ "67d41c5bcf14758c00c3606b6b8a02ec" => true ] |
| 9 | 0.00 ms | getItem() | [ "d629b18ece6632579ca3ce5fbe754669" => false ] |
| 10 | 0.01 ms | save() | [ "d629b18ece6632579ca3ce5fbe754669" => true ] |
| 11 | 0.01 ms | getItem() | [ "391a796b08465de83e57b1a0601b7d91" => false ] |
| 12 | 0.01 ms | save() | [ "391a796b08465de83e57b1a0601b7d91" => true ] |
| 13 | 0.01 ms | getItem() | [ "d44cb8295a7cdfb09a09058579105b62" => false ] |
| 14 | 0.01 ms | save() | [ "d44cb8295a7cdfb09a09058579105b62" => true ] |
| 15 | 0.01 ms | getItem() | [ "09aa91c48fec17b289f99ddc279ca7a7" => false ] |
| 16 | 0.01 ms | save() | [ "09aa91c48fec17b289f99ddc279ca7a7" => true ] |
| 17 | 0.01 ms | getItem() | [ "7659efc1c0d58b0e23ed9fb37d5f4d67" => false ] |
| 18 | 0.01 ms | save() | [ "7659efc1c0d58b0e23ed9fb37d5f4d67" => true ] |
| 19 | 0.01 ms | getItem() | [ "99c6bffb93dfb25bf937a4274dc1861f" => false ] |
| 20 | 0.01 ms | save() | [ "99c6bffb93dfb25bf937a4274dc1861f" => true ] |
| 21 | 0.01 ms | getItem() | [ "f83b330e3cc08a966ed50c6a7fa11de8" => false ] |
| 22 | 0.01 ms | save() | [ "f83b330e3cc08a966ed50c6a7fa11de8" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |